2
Bedrooms
2
Bathrooms
322.8
Sq Ft
2022 |SEP|
Year Built
Active
Status
About This Property
CABO SAN LUCAS, BS 2 BEDS 2 BATHS 1,517 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY MONTEMAR, CABO SAN LUCAS CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $309,000 |
| Listing ID | montemar-cabo-san-lu |
| Status | Active |
| Property Type | Condos |
| Subdivision | Montemar Pedregal |
| Year Built | 2022 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 322.8 |
| AC Sq Ft | 1194.36 |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | City HOA Info: HOA Name Montemar |
Features & Amenities
| Pool | Pool, Swim-up Bar |
| Garage Stalls | 1 car Parking on Property Select One Style 1 Level # Units in Develop 26 |
| Water Source | Desal |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area |
| Exterior | Fire Pit Carport Select One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Fire Pit, Swim-up Bar, Pickle Ball Court, Elevator, Pickleball Court Devices Water Purification |
Financial
| Financing | Owner Seller |
| HOA Dues | 10200 / Month |
| Inclusions | 1 |SEP| Address |
Original MLS Listing



