5
Bedrooms
7
Bathrooms
2867.54
Sq Ft
—
Year Built
Active
Status
About This Property
4 BEDS 5 BATHS 5,761 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY LOTE 1 MANZANA B SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,500,000 |
| Listing ID | lote-1-manzana-b-san |
| Status | Active |
| Property Type | Houses |
| Subdivision | Costa Azul |SEP| |
| Bedrooms | 5 |
| Total Baths | 7 |
| Sq Ft | 2867.54 |
| AC Sq Ft | 2894.44 |
| Lot Sq Meters | 927.03 Style Contemporary |
Location & Views
| Community | Costa Azul Beach |
| Primary View | Mountain |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Water Source | Muni Water Tank Liters 10000 |SEP| |
| Interior | Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Palapa, Pergola Carport 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Palapa, Pergola, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing



