2
Bedrooms
2
Bathrooms
1,614
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 13TB Pool 1 Paseo Malecon San Jose, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,010,000 |
| Listing ID | 26-2402 |
| Status | Active |
| Property Type | Condos |SEP| 2 |
| Subdivision | Tortuga Bay |
| County | Other |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,614 |
| AC Sq Ft | 1388.04 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Pool |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swim-up Bar, Swimercizer, Pool Heater |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Amenities | Gym, Pool, Security Guard, Spa, Swim-up Bar, Swimercizer, Pool Heater, Elevator, Pickleball Court DevicesWater Purification |
Financial
| Financing | Offered?yes |SEP| Address |
Original MLS Listing





